Know what your market wants before you build it.
Demand Radar continuously finds, clusters, and explains the conversations that should change your roadmap—across the public web.
A Solari-powered research workspace for founders and indie hackers.
atlas browser · weekly pull
What changed since Monday
| Demand cluster | Score | Last seen |
|---|---|---|
Persistent authenticated browser sessions Existing | 87 | Today |
Reproducible local development environments Roadmap | 78 | Yesterday |
Tests that explain why they failed Unmapped opportunity | 74 | Today |
The loop
A living layer between your roadmap and the market.
Describe what you build
Give Demand Radar your public capabilities, private roadmap, and the language your users use.
We continuously scan public demand
Scheduled research collects evidence from useful public sources, then normalizes and clusters it.
See what the market wants next
Understand what is already covered, what is on the roadmap, and what is still unmapped.
One source of truth
Make demand explainable.
Every cluster keeps its evidence, matching rationale, trend, and suggested next action in view. Your private roadmap stays private.
| Demand cluster | Score | Last seen |
|---|---|---|
Persistent authenticated browser sessions High recurrence across independent developers, with accelerating discussion volume. Existing | 87 | Today |
Reproducible local development environments Consistent demand from teams moving automation from a laptop to a scheduled runner. Roadmap | 78 | Yesterday |
Tests that explain why they failed Growing cross-source demand with no matching public or planned capability. Unmapped opportunity | 74 | Today |
One-click data export Established need with stable volume and broad but low-intensity engagement. Existing | 62 | Aug 30, 2026 |
Background jobs with visible retries Early signal with positive movement, but not enough history for a high-confidence bet. Unmapped opportunity | 58 | Aug 31, 2026 |
Start with your next decision